
Biometra Minigel-Twin PAGE Electrophoresis Made Easy
- Robust and cost-saving due to low buffer requirement
- Easy handling
- Compatible with almost all standard PAGE precast gels
For many years, the Minigel Twin system has stood for reliability, easy handling, and high specimen separation accuracy. The low buffer requirement reduces operating costs.
Proven Standard for Mini Gels
The Biometra Minigel-Twin System is a proven system for polyacrylic gel electrophoresis for the sharp separation of nucleic acids or proteins. Robust glass plates with fixed glass spacers and a special silicone seal between the gel sandwich ensure leak-proof, easy casting of gels.
- For 1 to 2 gels of size 8.6 cm x 7.7 cm
- Easy handling and stable construction
- High separation efficiency and short run times
- Low buffer requirement
Mini Gel Electrophoresis in a Simple Way
The Biometra Minigel-Twin is a vertical protein gel electrophoresis system that allows an efficient separation of proteins and nucleic acids. Based on a optimized design, a fast and reliable analysis of your samples meets excellent resolution. Convince yourself of the high ease of use and the outstanding durability of the systems and let the Biometra Minigel-Twin become your ideal partner for protein or nucleic acid analysis.
- High selectivity despite short running times
- Glass plates with fixed glass spacers
- Excellent sealing system with profiled silicone seal ensures user-friendly, leak-proof casting of polyacrylamide gels
Products
Minigel-Twin System for 0.6 mm gels, for 2 gels
The proven double gel system for polyacrylamide gels convinces with leak-proof gel casting and low buffer requirements.
Order number: 846-010-140
Minigel-Twin System for 1.0 mm gels, for 2 gels
The proven double gel system for polyacrylamide gels convinces with leak-proof gel casting and low buffer requirements.
Order number: 846-010-100
Minigel-Twin w/o accessories
The proven double gel system for polyacrylamide gels convinces with leak-proof gel casting and low buffer requirements.
Order number: 846-010-130
Technical Data
Glass plates with fixed spacers | Modular system | Max. sample throughput | Dimensions gel (W x D, cm) | Spacer thickness (mm) | Number of gels | Dimensions glass plate (W x D, cm) | Electrode material | Max. voltage/electrophoresis | Max. buffer temperature | Buffer volume | Max. power/electrophoresis | Max. current/electrophoresis | Gel casting system | Dimension (width x depth x height) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minigel-Twin System for 0.6 mm gels, for 2 gels | Yes | No | 2 x 28 | 8.6 x 7.7 | 0.6 | 1 - 2 | 10.5 x 9.8 | Platinum | 400 V | 50 °C | 440 mL | 20 W | 50 mA | Silicone rubber seal | 236 mm x 160 mm x 182 mm |
Minigel-Twin System for 1.0 mm gels, for 2 gels | Yes | No | 2 x 28 | 8.6 x 7.7 | 1 | 1 - 2 | 10.5 x 9.8 | Platinum | 50 °C | 440 mL | 20 W | 50 mA | Silicone rubber seal | 236 mm x 160 mm x 182 mm | |
Minigel-Twin w/o accessories | Yes | No | 2 x 28 | 8.6 x 7.7 | 1 - 2 | 10.5 x 9.8 | Platinum | 400 V | 50 °C | 440 mL | 20 W | 50 mA | Silicone rubber seal | 236 mm x 160 mm x 182 mm |
Order Information
Order number | Description |
---|---|
846-010-140 | Minigel-Twin System (0.6 mm), for 2 gels |
846-010-100 | Minigel-Twin System (1.0 mm), for 2 gels |
846-010-130 | Minigel-Twin w/o accessories only buffer chamber and safety lid |
Accessories
Comb, Minigel/-Twin, prep. 1 mm, 2 well | 846-010-009 |
Clamps, for Minigel/Twin 6 pieces | 846-010-057 |
Comb , MN16 16 wells, 0.6 mm for Minigel/Minigel-Twin | 846-014-018 |
Comb , MN16/MN28 1 well, prep. for Minigel/Minigel-Twin | 846-014-023 |
Comb , MN28 28 wells, 1 mm for Minigel/Minigel-Twin | 846-014-019 |
Comb, Minigel/-Twin, 10 well 0.6 mm | 846-010-016 |
Comb, Minigel/-Twin, 10 well 0.6 mm | 846-010-024 |
Comb, Minigel/-Twin, 10 well 1 mm | 846-010-011 |
Comb, Minigel/-Twin, 10 well 1 mm | 846-010-023 |
Comb, Minigel/-Twin, 20 well 0.6 mm | 846-010-020 |
Comb, Minigel/-Twin, 20 well 1 mm | 846-010-012 |
Comb, Minigel/-Twin, 5 well, 1 mm, 5 well | 846-010-010 |
Comb, Minigel/-Twin, prep. 1 mm | 846-010-008 |
Comb, Minigel/-Twin, prep. 1 well, 0.6 mm | 846-010-021 |
Comb, Minigel/-Twin, prep. 1 well, 1 mm | 846-010-022 |
Comb, MN16 16 wells, 1 mm for Minigel/Minigel-Twin | 846-014-017 |
Gasket black Minigel/Twin 4 pieces | 846-010-058 |
Gel casting stand Minigel/Twin Casting stand, 5 gels, Minigel/ Minigel-Twin | 846-010-032 |
Glass plate stand for Minigel/ Minigel-Twin | 846-010-018 |
Glass plate, MInigel/-Twin with fixed spacers, 0.6 mm | 846-010-002 |
Glass plate, Minigel/-Twin with fixed spacers, 1.0 mm | 846-010-001 |
Notched glass plate inclined cut, for Minigel/Twin | 846-010-004 |
Notched glass plate straight cut, for Minigel/Twin | 846-010-003 |
Rotary table for Minigel/Twin for Compact M | 846-010-019 |
Silicone rubber seal M.-Long 0.6 mm, 2 pieces | 846-010-356 |
Silicone seal, 0,6 mm Minigel/ Minigel-Twin, 2 pieces | 846-010-056 |
Silicone seal, 1 mm Minigel/ Minigel-Twin, 2 pieces | 846-010-055 |
Downloads
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events